24 September 2011, NyonPreliminary round draw
The final tournament (Feb 1-12 Croatia 2012) draw will split the 12 contenders into four groups of three, with the top two from each pool progressing to the knockout phase.
Each group will contain one team from each of these seeding pots:
Hosts Croatia, holders Spain, and the runners-up in the last two editions – Italy and Portugal – will be in the top pot of seeds for the UEFA Futsal EURO 2012 finals draw in Zagreb on 9 September.
Pot 1: Croatia (hosts), Spain (holders), Italy, Portugal
Pot 2: Russia, Czech Republic, Ukraine, Serbia
Pot 3: Azerbaijan, Romania, Slovenia, Turkey
EARLY ROUNDS RESULTS
Matches 20-24 January 2011, winners to qualifying round
Group A: Moldova, Turkey (hosts), Montenegro, Switzerland
Group B: Greece, Latvia, Armenia, Iceland (hosts)
Group C: Former Yugoslav Republic of Macedonia (hosts), Georgia, England, Estonia
Group D: Lithuania, France, Bulgaria, Malta (hosts)
Group E: Finland (hosts), Cyprus, Albania, San Marino
Group F: Israel, Andorra, Republic of Ireland (hosts), Norway
Qualifying round draw
Matches 24-27 February 2011, winners and five best runners-up to finals with hosts Croatia
Group 1: Spain (holders), Azerbaijan (hosts), Kazakhstan, Winner preliminary round Group D
Group 2: Russia, Serbia, Netherlands (hosts), Winner preliminary round Group E
Group 3: Portugal, Belarus, Poland (hosts), Winner preliminary round Group C
Group 4: Czech Republic, Romania (hosts), Slovakia, Winner preliminary round Group F
Group 5: Ukraine (host), Hungary, Belgium, Winner preliminary round Group A
Group 6: Italy, Slovenia (hosts), Bosnia and Herzegovina, Winner preliminary round Group B
Procedure
Preliminary round
The 24 lowest-ranked entrants were drawn into six groups to be played as one-venue mini-tournaments from 20 to 24 January 2011.
Every group contains one team from each of the four seeding tiers while six nations are pre-designated as hosts. They were drawn first from Pot 10 and placed in their group in accordance with their seeding position. The remaining fourth-tier sides were drawn from Pot 9 and placed in their group according to seeding position, and so on for Pots 8 (third tier), 7 (second) and 6 (first). The group winners go into the qualifying round.
Qualifying round
The 18 highest-ranked entrants and the six preliminary round group winners were drawn into six groups to be played as one-venue mini-tournaments from 24 to 27 February 2011.
Every group contains one team from each of the four seeding tiers while six nations are pre-designated as hosts. They were drawn first from Pot 5 and placed in their group in accordance with their seeding position. The preliminary round group winners were drawn from Pot 4 and placed in the fourth position in their corresponding section. The remaining third seeds were be drawn from Pot 3 and placed in their group according to seeding position, and so on for Pots 2 (second tier) and 1 (first). The group winners and five best runners-up join hosts Croatia in the final tournament in February 2012.
Qualifying round
Group 1
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
| 2 | Azerbaijan | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
| 3 | Kazakhstan | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
| 4 | France | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group details
Group 2
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Russia | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 2 | Serbia | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| 4 | Finland | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
Group details
Group 3
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
| 2 | Belarus | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 3 | Poland | 3 | 0 | 2 | 1 | 4 | 10 | -6 | 2 |
| 4 | FYROM | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Group details
Group 4
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Czech Republic | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
| 2 | Romania | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
| 3 | Slovakia | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 6 |
| 4 | Norway | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Group details
Group 5
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Ukraine | 3 | 3 | 0 | 0 | 20 | 6 | 14 | 9 |
| 2 | Turkey | 3 | 2 | 0 | 1 | 8 | 16 | -8 | 6 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 4 | Belgium | 3 | 0 | 0 | 3 | 8 | 11 | -3 | 0 |
Group details
Group 6
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Italy | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | Slovenia | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
| 4 | Latvia | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
Group details
Preliminary round
Group A
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Turkey | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| 2 | Montenegro | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
| 3 | Moldova | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
| 4 | Switzerland | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
Group details
Group B
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Latvia | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
| 2 | Iceland | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 |
| 3 | Greece | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
| 4 | Armenia | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group details
Group C
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | FYROM | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
| 2 | Georgia | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 |
| 3 | England | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 4 | Estonia | 3 | 0 | 0 | 3 | 4 | 17 | -13 | 0 |
Group details
Group D
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | France | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Bulgaria | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
| 3 | Lithuania | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
| 4 | Malta | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Group details
Group E
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 18 | 2 | 16 | 7 |
| 2 | Albania | 3 | 2 | 0 | 1 | 11 | 17 | -6 | 6 |
| 3 | Cyprus | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 4 |
| 4 | San Marino | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
Group details
Group F
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Norway | 3 | 3 | 0 | 0 | 19 | 6 | 13 | 9 |
| 2 | Andorra | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
| 3 | Israel | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
| 4 | Republic of Ireland | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Group details